Compare our products
Find your device.
Technical Specifications Flyer![]() |
![]() |
![]() |
![]() |
|
A cost-sensitive mobile flow and pressure gauge for uncomplicated testing. | The versatile mobile ventilator analyser for comprehensive testing. | The premier configurable mobile touch screen analyser. Wi-Fi enabled, with profiles, Apps and customisable reports. | Our most accurate pressure and flow analyser with extensive features and options for benchtop and mobile testing. | |
Bidirectional flow measurement | ||||
Auto. Pressure compensation | ||||
Auto. Temperature compensation | ||||
Differential pressure | - | |||
FlowLab Software | - | |||
Available as a test set | - | |||
Auto. Humidity compensation | - | - | - | |
Low-Flow Channel | - | - | - | |
MultiGasAnalyser | - | - | ||
Waveforms | - | - | ||
Test apps | - | - | - |
Technical Comparison
Fulfill your technical requirements with the right device.
![]() |
![]() |
![]() |
![]() |
|
Flow | ||||
Bidirectional flow measurement | ±300 sL/min ±1.9 % or ±0.1 sL/min Important to know |
±300 sL/min ±1.9 % or ±0.1 sL/min Important to know |
±300 sL/min ±1.9 % or ±0.1 sL/min Important to know |
±300 sL/min High Flow: ±1.75 % or ±0.1 sL/min Low Flow: ±1.75 % or ±0.04 sL/min Important to know |
Temparature compensated | automatic | automatic | automatic | automatic |
Pressure compensated | automatic | automatic | automatic | automatic |
Humidity compensated | manually | manually | manually | automatic |
Humidity measurement | - | - | - | |
Pressure | ||||
in flow channel | -50−150 mbar ±0.75 % or ±0.1 mbar |
-50−150 mbar ±0.75 % or ±0.1 mbar |
-50−150 mbar ±0.75 % or ±0.1 mbar |
0−150 mbar ±0.75 % or ±0.1 mbar |
Atmospheric pressure | 500−1150 mbar | 500−1150 mbar | 500−1150 mbar | 0−1150 mbar |
High pressure | - | 0−10 bar ±1.0 % or ±10 mbar |
0−10 bar ±1.0 % or ±10 mbar |
0−10 bar ±1.0 % or ±10 mbar |
Differential pressure | - | ±200 mbar ±0.75 % or ±0.1 mbar |
±200 mbar ±0.75 % or ±0.1 mbar |
±150 mbar ±0.75 % or ±0.1 mbar |
Vacuum | - | - | - | optional: ±1000 mbar ±0.5 % or ±2.0 mbar |
Low pressure | - | - | - | optional: 0−5 mbar ±1.0 % or ±0.01 mbar |
Units | ||||
Flow | L/min, L/s, cfm | L/min, L/s, mL/min, mL/s, cfm | L/min, L/s, mL/min, mL/s, cfm | L/min, L/s, mL/min, mL/s, cfm |
Pressure | bar, mbar, cmH2O, mmHg, inH2O | bar, mbar, cmH2O, inH2O, Torr, inHg, hPa, kPa, mmHg, PSI | bar, mbar, cmH2O, inH2O, Torr, inHg, hPa, kPa, mmHg, PSI | bar, mbar, cmH2O, inH2O, Torr, inHg, hPa, kPa, mmHg, PSI |
Other measurement | ||||
Gas types | Air, Air/O2, O2, N2O, N2O/O2 | Air, Air/O2, O2, N2O, N2O/O2, CO2, N2, He/O2 ) | Air, Air/O2, O2, N2O, N2O/O2, CO2, N2, He/O2 ) | Air, Air/O2, 2, N2O, N2O/O2, CO2, N2, He/O2 ), He, He/O2 |
Gas standards | ATP, ATPD, ATPS, AP21, STP, STPH, BTPS, BTPS-A, BTPD | ATP, ATPD, ATPS, AP21, STP, STPH, BTPS, BTPS-A, BTPD, BTPD-A, 0/1013, 20/981, 15/1013, 25/991, 20/1013, NTPD, NTPS | ATP, ATPD, ATPS, AP21, STP, STPH, BTPS, BTPS-A, BTPD, BTPD-A, 0/1013, 20/981, 15/1013, 25/991, 20/1013, NTPD, NTPS | ATP, ATPD, ATPS, AP21, STP, STPH, BTPS, BTPS-A, BTPD, BTPD-A, 0/1013, 20/981, 15/1013, 25/991, 20/1013, NTPD, NTPS |
Parameter | Flow, PFInsp, PFexp, V, Vti, Vi, Ti, Rate, I:E, Ppeak, PEEP, Pmean, Pabs, Pchannel, O2, Temp. | Flow, PFInsp, PFexp, V, Vti, Vte, Vi, Ve, i, Te, Ti/Ttotal, Rate, IPAP, I:E, Ppeak, PEEP, Pmean, P∆, Phigh, Pplateau, Pabs, Pchannel, O2, Temp., Cstat | Flow, PFInsp, PFexp, V, Vti, Vte, Vi, Ve, i, Te, Ti/Ttotal, Rate, IPAP, I:E, Ppeak, PEEP, Pmean, P∆, Phigh, Pplateau, Pabs, Pchannel, O2, Temp., Cstat | FLow, FHigh, Fmin, PFInsp, PFexp, VLow, VHigh, Vti, Vte, Vi, Ve, Ti, Te, Ti/Ttotal, Rate, I:E, Ppeak, PEEP, Pmean, P∆, Phigh, Pplateau, Pabs, Pchannel, Delta P, O2, Temp., Dew Pt., Cstat, Humidity, various gas concentrations |
Trigger for breath detection | Trigger Modes for Adult, Pediatric and HFO Ventilators Individual Trigger Source for start and stop condition of breath: Internal Flow, Internal Pressure or external TTL Input Adjustable Trigger Settings: thresholds, rising or falling edge and unique delay time for reliable detection of noisy signals Important to know |
|||
Device information | ||||
Display | 1.7" with touch control elements (color) | 1.7" with touch control elements (color) | 4.3" Multi-Touch | 4.3" (monochrome) |
Data Storage | microSD Card | Internal and microSD Card | microSD Card | Internal |
Wi-Fi interface | - | - | - | |
Battery | 4 hours | 4 hours | 5 hours | 3 hours |
Weight | 0.38 kg | 0.40 kg | 0.52 kg | 3.70 kg |
Quotation |
Quotation |
Quotation |
Quotation |